If you’ve been diagnosed with salicylate sensitivity, the best resource to have on hand is one that outlines the salicylate content of different foods. Being able to tailor your diet around your tolerance level is an important step in keeping symptoms at bay which is why I’ve created a table that enables you to filter foods based on their salicylate content:
- Negligible: below 0.99 mg/kg
- Low: 1.00 – 2.49 mg/kg
- Medium: 2.50 – 4.99 mg/kg
- High: 5.00 – 9.99 mg/kg
- Very High: 10.0 mg/kg and higher
Food / Product | Food Group | Salicylate Level | Swain et al. 1985 (Free) | Wood et al. 2011 | Malakar et al. 2017 (Free + Bound) | Kęszycka et al. 2017 (Free) | Kęszycka et al. 2017 (Free + Bound) | Notes |
---|---|---|---|---|---|---|---|---|
Bamboo Shoots, canned | Vegetables | Negligible | 0 mg/kg | |||||
Choko | Vegetables | Negligible | 0.10 mg/kg | |||||
Chinese Cabbage | Vegetables | Negligible | 0.337 mg/kg | 0.158 mg/kg | ||||
Peeled White Potato | Vegetables | Negligible | 0 mg/kg | |||||
Shallots | Vegetables | Negligible | 0.30 mg/kg | |||||
Canned Bartlett Pear in Sugar Syrup | Fresh Fruit | Negligible | 0 mg/kg | |||||
Dandelion Cereal Coffee | Beverages | Negligible | 0.80 mg/L | |||||
Akta-Vite Drinking Chocolate | Beverages | Negligible | 0 mg/L | |||||
Milo | Beverages | Negligible | 0.10 mg/L | |||||
Ovaltine | Beverages | Negligible | 0 mg/L | |||||
Andronicus Instant Coffee | Beverages | Negligible | 0 mg/L | |||||
Gin | Beverages | Negligible | 0 mg/L | |||||
Vodka | Beverages | Negligible | 0 mg/L | |||||
Whisky | Beverages | Negligible | 0 mg/L | |||||
Poppyseed | Legumes, Nuts and Seeds | Negligible | 0 mg/kg | |||||
Saffron | Herbs, Spices and Condiments | Negligible | 0 mg/kg | |||||
Soy Sauce | Herbs, Spices and Condiments | Negligible | 0 mg/kg | |||||
Rice Wine Vinegar | Herbs, Spices and Condiments | Low | Data from RPAH | |||||
Malt Vinegar | Herbs, Spices and Condiments | Negligible | 0 mg/kg | |||||
Baking Powder | Baking | Negligible | Data from RPAH | |||||
Baking Soda | Baking | Negligible | Data from RPAH | |||||
Caramel (Homemade) | Baking | Negligible | 0 mg/kg | |||||
Carob Powder | Baking | Negligible | 0 mg/kg | |||||
Citric Acid | Baking | Negligible | Data from RPAH | |||||
Cocoa Powder | Baking | Negligible | 0 mg/kg | |||||
Corn Flour, Corn Starch, Maize Starch | Baking | Unknown | ||||||
Cream of Tartar | Baking | Negligible | Data from RPAH | |||||
Dextrose | Baking | Negligible | Data from RPAH | |||||
Gelatin | Baking | Negligible | Data from RPAH | |||||
Malt | Baking | Unknown | ||||||
Maltodextrin | Baking | Negligible | Data from RPAH | |||||
Maple Syrup | Baking | Negligible | 0 mg/kg | 0 mg/kg | ||||
Marshmallow Fluff | Baking | Negligible | Data from RPAH | |||||
Pectin | Baking | Negligible | Data from RPAH | |||||
Psyllium Husks | Baking | Negligible | Data from RPAH | |||||
Salt | Baking | Unknown | ||||||
Soy Lecithin | Baking | Negligible | Data from RPAH | |||||
Caster Sugar | Baking | Negligible | 0 mg/kg | 0 mg/kg | ||||
White Sugar | Baking | Negligible | 0 mg/kg | |||||
Icing Sugar | Baking | Unknown | ||||||
Brown Sugar | Baking | Negligible | 0 mg/kg | |||||
Xanthan Gum | Baking | Negligible | Data from RPAH | |||||
Dry Yeast | Baking | Negligible | Data from RPAH | |||||
Butter | Fats and Oils | Unknown | ||||||
Canola Oil | Fats and Oils | Negligible | Data from RPAH | |||||
Cottonseed | Fats and Oils | Negligible | Data from RPAH | |||||
Olive Oil | Fats and Oils | Negligible | 0 mg/kg | |||||
Palm Oil | Fats and Oils | Low | Data from RPAH | |||||
Rice Bran Oil | Fats and Oils | Low | Data from RPAH | |||||
Safflower Oil | Fats and Oils | Low | Data from RPAH | |||||
Soy Oil | Fats and Oils | Low | Data from RPAH | |||||
Sunflower Oil | Fats and Oils | Negligible | 0 mg/kg | |||||
Blue Vein Cheese | Dairy, Eggs and Substitutes | Negligible | 0.50 mg/kg | |||||
Camembert Cheese | Dairy, Eggs and Substitutes | Negligible | 0.10 mg / kg | |||||
White Cheddar Cheese | Dairy, Eggs and Substitutes | Negligible | 0 mg/kg | |||||
Cottage Cheese | Dairy, Eggs and Substitutes | Negligible | 0 mg/kg | |||||
Mozzarella | Dairy, Eggs and Substitutes | Negligible | 0.20 mg/kg | |||||
Tasty Cheddar Cheese | Dairy, Eggs and Substitutes | Negligible | 0 mg/kg | |||||
Cream | Dairy, Eggs and Substitutes | Negligible | 0 mg/kg | |||||
Eggs | Dairy, Eggs and Substitutes | Negligible | 0 mg/kg | |||||
Goat Milk | Dairy, Eggs and Substitutes | Unknown | ||||||
Milk | Dairy, Eggs and Substitutes | Negligible | 0 mg/kg | |||||
Oat Milk | Dairy, Eggs and Substitutes | Negligible | Data from RPAH | |||||
Rice Milk | Dairy, Eggs and Substitutes | Unknown | ||||||
Soy Milk | Dairy, Eggs and Substitutes | Unknown | ||||||
Tofu | Dairy, Eggs and Substitutes | Unknown | ||||||
Yogurt | Dairy, Eggs and Substitutes | Negligible | 0 mg/kg | |||||
Beef | Meat and Seafood | Negligible | 0 mg/kg | |||||
Chicken | Meat and Seafood | Negligible | 0 mg/kg | |||||
Kidney | Meat and Seafood | Negligible | 0 mg/kg | |||||
Lamb | Meat and Seafood | Negligible | 0 mg/kg | |||||
Liver | Meat and Seafood | Negligible | 0.50 mg/kg | |||||
Organ Meats | Meat and Seafood | Unknown | ||||||
Oysters | Meat and Seafood | Negligible | 0 mg/kg | |||||
Pork | Meat and Seafood | Negligible | 0 mg/kg | |||||
Prawns | Meat and Seafood | Negligible | 0.40 mg/kg | |||||
Rabbit | Meat and Seafood | Unknown | ||||||
Canned Salmon in Water | Meat and Seafood | Negligible | 0 mg/kg | |||||
Sausage Casing | Meat and Seafood | Unknown | ||||||
Scallops | Meat and Seafood | Negligible | 0.20 mg/kg | |||||
Shellfish | Meat and Seafood | Unknown | ||||||
Tripe | Meat and Seafood | Negligible | 0 mg/kg | |||||
Canned Tuna in Water | Meat and Seafood | Negligible | 0 mg/kg | |||||
Veal | Meat and Seafood | Unknown | ||||||
Arrowroot Powder | Grains, Cereals and Starches | Negligible | 0 mg/kg | |||||
Barley | Grains, Cereals and Starches | Negligible | 0 mg/kg | 0.237 mg/kg | ||||
Millet | Grains, Cereals and Starches | Negligible | 0 mg/kg | |||||
Quinoa | Grains, Cereals and Starches | Negligible | Data from RPAH | |||||
White Quinoa Flakes | Grains, Cereals and Starches | Negligible | 0 mg/kg | |||||
White Quinoa Flour | Grains, Cereals and Starches | Negligible | 0 mg/kg | |||||
Arborio Rice | Grains, Cereals and Starches | Negligible | Data from RPAH | |||||
Sushi Rice | Grains, Cereals and Starches | Negligible | Data from RPAH | |||||
Rice Cereal | Grains, Cereals and Starches | Unknown | ||||||
Rice Paper | Grains, Cereals and Starches | Negligible | Data from RPAH | |||||
Rice Noodles | Grains, Cereals and Starches | Negligible | Data from RPAH | |||||
White Rice Flour | Grains, Cereals and Starches | Negligible | 0 mg/kg | |||||
Rye | Grains, Cereals and Starches | Negligible | 0 mg/kg | |||||
Rye Flour | Grains, Cereals and Starches | Unknown | ||||||
Sago | Grains, Cereals and Starches | Negligible | Data from RPAH | |||||
Tapioca | Grains, Cereals and Starches | Unknown | ||||||
Wheat | Grains, Cereals and Starches | Negligible | 0 mg/kg | 0.189 mg/kg | ||||
Black-Eyed Beans | Legumes, Nuts and Seeds | Negligible | 0 mg/kg | |||||
Borlotti Beans | Legumes, Nuts and Seeds | Negligible | 0.80 mg/kg | |||||
Brown Beans | Legumes, Nuts and Seeds | Negligible | 0.02 mg/kg | |||||
Chickpeas | Legumes, Nuts and Seeds | Negligible | 0 mg/kg | |||||
Lentils | Legumes, Nuts and Seeds | Negligible | Data from RPAH | |||||
Lima Beans | Legumes, Nuts and Seeds | Negligible | 0 mg/kg | |||||
Mung Beans | Legumes, Nuts and Seeds | Negligible | 0 mg/kg | |||||
Pea Flour | Legumes, Nuts and Seeds | Negligible | 0 mg/kg | |||||
Pea Protein | Legumes, Nuts and Seeds | Negligible | Data from RPAH | |||||
Soy Beans | Legumes, Nuts and Seeds | Negligible | 0 mg/kg | |||||
Soy Protein | Legumes, Nuts and Seeds | Negligible | Data from RPAH | |||||
Yellow Split Pea | Legumes, Nuts and Seeds | Negligible | 0.2 mg/kg | |||||
Black Beans | Legumes, Nuts and Seeds | Negligible | Data from RPAH | |||||
Butter Beans | Legumes, Nuts and Seeds | Negligible | Data from RPAH | |||||
Cannelini Beans | Legumes, Nuts and Seeds | Negligible | Data from RPAH | |||||
Haricot Beans | Legumes, Nuts and Seeds | Negligible | Data from RPAH | |||||
Pinto Beans | Legumes, Nuts and Seeds | Negligible | Data from RPAH | |||||
White Beans | Legumes, Nuts and Seeds | Negligible | Data from RPAH | |||||
Plain Potato Crips | Snacks | Low | Data from RPAH. Crisps must be unseasoned and made with low salicylate oil | |||||
Bean Sprouts | Vegetables | Low | 0.60 mg/kg | 1.28 mg/kg | ||||
Bok Choy | Vegetables | Low | 1.84 mg/kg | |||||
Carrots | Vegetables | Low | 2.30 mg/kg | 0.027 mg/kg | 0.231 mg/kg | |||
Fennel Bulb | Vegetables | Low | 1.29 mg/kg | |||||
Canned Pimientos | Vegetables | Low | 1.50 mg/kg | |||||
Pumpkin Marrow | Vegetables | Low | 1.70 mg/kg | |||||
Pumpkin | Vegetables | Low | 1.20 mg/kg | |||||
Frozen Spinach | Vegetables | Low | 1.60 mg/kg | |||||
Turnip | Vegetables | Low | 1.60 mg/kg | |||||
Red Delicious Apple | Fresh Fruit | Low | 1.90 mg/kg | |||||
Canned Apricot Nectar | Fresh Fruit | Low | 1.40 mg/kg | |||||
Custard Apple | Fresh Fruit | Low | 2.10 mg/kg | |||||
Figs | Fresh Fruit | Low | 1.80 mg/kg | |||||
Canned Light Seedless Grape | Fresh Fruit | Low | 1.60 mg/kg | |||||
Papaya | Fresh Fruit | Low | Data from RPAH | |||||
Canned Peach Nectar | Fresh Fruit | Low | 1.00 mg/kg | |||||
Pear | Fresh Fruit | Low | 0.23 mg/kg | |||||
Blood Plum | Fresh Fruit | Low | 2.10 mg/kg | |||||
Kelsey Plum | Fresh Fruit | Low | 0.90 mg/kg | |||||
Tamarillo | Fresh Fruit | Low | 1.00 mg/kg | |||||
Mountain Maid Apple Juice | Beverages | Low | 1.90 mg/L | |||||
Tooheys Draught Beer | Beverages | Low | 1.90 mg/L | |||||
Bambu Cereal Coffee | Beverages | Low | 1.50 mg/L | |||||
Cider | Beverages | Low | 1.90 mg/L | |||||
Decaf Instant Coffee | Beverages | Low | 0 mg/L | 2.05 mg/L | ||||
Instant Coffee | Beverages | High | 1.20 - 8.40 mg/L | 2.04 mg/L | ||||
Orange Juice | Beverages | Low | 1.80 mg/L | Juices don't generally specify which variety of fruit they use which can vary a lot in terms of salicylate content | ||||
Pineapple Juice | Beverages | Low | 1.6 mg/L | Juices don't generally specify which variety of fruit they use which can vary a lot in terms of salicylate content | ||||
English Breakfast Tea | Beverages | Low | 2.40 mg/L | |||||
Peppermint Tea | Beverages | Low | 11.00 mg/L | 2.19 mg/L | ||||
Tomato Juice | Beverages | Low | 1.0 - 1.8 mg/L | Juices don't generally specify which variety of fruit they use which can vary a lot in terms of salicylate content | ||||
McWilliams Dry White Wine | Beverages | Low | 1.00 mg/L | |||||
Hazelnuts | Legumes, Nuts and Seeds | Low | 1.40 mg/kg | |||||
Peanut Butter | Legumes, Nuts and Seeds | Low | 2.30 mg/kg | |||||
Peacans | Legumes, Nuts and Seeds | Low | 1.20 mg/kg | |||||
Sesame Seeds | Legumes, Nuts and Seeds | Low | 2.30 mg/kg | |||||
Soy Flour | Legumes, Nuts and Seeds | Low | 1.97 mg/kg | 2.006 mg/kg | ||||
Green Split Pea | Legumes, Nuts and Seeds | Low | 0 mg/kg | 0.71 mg/kg | 1.44 mg/kg | |||
Sunflower Seed | Legumes, Nuts and Seeds | Low | 1.20 mg/kg | |||||
White Rice | Grains, Cereals and Starches | Low | 0 mg/kg | 0.395 mg/kg | 1.23 mg/kg | |||
Golden Syrup | Baking | Low | 1.0 mg/kg | |||||
Molasses | Baking | Low | 2.20 mg/kg | |||||
Fresh Coriander Leaves | Herbs, Spices and Condiments | Low | 2.0 mg/kg | |||||
Canned Horseradish | Herbs, Spices and Condiments | Low | 1.8 mg/kg | |||||
Canned Asparagus | Vegetables | Medium | 3.2 mg/kg | |||||
Canned Beetroot | Vegetables | Medium | 3.2 mg/kg | |||||
Green Cabbage | Vegetables | Medium | 0 mg/kg | 2.55 mg/kg | 0.0196 mg/kg | 0.057 mg/kg | ||
Celery | Vegetables | Medium | 0 mg/kg | 0.04 mg/kg | 2.79 mg/kg | .0412 mg/kg | 2.85 mg/kg | |
Peeled Continental Cucumber | Vegetables | Medium | 2.93 mg/kg | |||||
Peeled Eggplant | Vegetables | Medium | 3.00 mg/kg | |||||
Fennel Tops | Vegetables | Medium | 3.67 mg/kg | |||||
Leek | Vegetables | Medium | 0.80 mg/kg | 4.10 mg/kg | ||||
Iceberg Lettuce | Vegetables | Medium | 0 mg/kg | 0.05 mg/kg | 2.69 mg/kg | |||
Loquat | Vegetables | Medium | 0.80 mg/kg | 2.80 mg/kg | ||||
Parsnip | Vegetables | Medium | 4.50 mg/kg | 3.90 mg/kg | ||||
Sugar Snap Peas | Vegetables | Medium | 4.85 mg/kg | |||||
Unpeeled White Potato | Vegetables | Medium | 1.20 mg/kg | 0.02 mg/kg | 4.64 mg/kg | |||
Tomato | Vegetables | Medium | 1.30 mg/kg | 0.13 mg/kg | 3.18 mg/kg | |||
Pink Lady Apple | Fresh Fruit | Medium | 2.93 mg/kg | |||||
Peeled Golden Delicious Apple | Fresh Fruit | Medium | 3.20 mg/kg | |||||
Unpeeled Golden Delicious Apple | Fresh Fruit | Medium | 0.80 mg/kg | 3.18 mg/kg | ||||
Jonathan Apple | Fresh Fruit | Medium | 3.80 mg/kg | |||||
Canned Morello Sour Cherry | Fresh Fruit | Medium | 3.00 mg/kg | |||||
Canned Figs | Fresh Fruit | Medium | 2.50 mg/kg | |||||
Canned Lychee | Fresh Fruit | Medium | 3.60 mg/kg | |||||
Pawpaw | Fresh Fruit | Medium | 0.80 mg/kg | 4.79 mg/kg | ||||
Nashi Pear | Fresh Fruit | Medium | 3.23 mg/kg | |||||
Peeled Packham Pear | Fresh Fruit | Medium | 0 mg/kg | 2.95 mg/kg | ||||
Unpeeled William Pear | Fresh Fruit | Medium | 3.10 mg/kg | |||||
Watermelon | Fresh Fruit | Medium | 4.80 mg/kg | 4.80 mg/kg | ||||
Reschs Dinner Ale Beer | Beverages | Medium | 3.50 mg/L | |||||
Brandy | Beverages | Medium | 4.00 mg/L | |||||
Chamomile Tea | Beverages | Medium | 0.60 mg/L | 4.72 mg/L | ||||
Reform Cereal Coffee | Beverages | Medium | 3.80 mg/L | |||||
Coca-Cola | Beverages | Medium | 2.50 mg/L | |||||
Coffee Brewed From Beans | Beverages | Medium | 4.50 mg/L | |||||
Grapefruit Juice | Beverages | Medium | 4.20 mg/L | |||||
Sherry | Beverages | Medium | 4.60 - 4.90 mg/L | |||||
Decaf Tea Bag | Beverages | Medium | 3.70 mg/L | |||||
Herbal Fruit Tea Bag | Beverages | Medium | 3.60 mg/L | |||||
Rose Hip Tea Bag | Beverages | Medium | 4.00 mg/L | |||||
Rosé | Beverages | Medium | 3.70 mg/L | |||||
Vermouth | Beverages | Medium | 4.60 mg/L | |||||
Brown Rice | Grains, Cereals and Starches | Medium | 0.459 mg/kg | 4.25 mg/kg | ||||
Oats | Grains, Cereals and Starches | Medium | 0 mg/kg | 0.39 mg/kg | 2.74 mg/kg | |||
Brazil Nuts | Legumes, Nuts and Seeds | Medium | 4.60 mg/kg | |||||
Walnuts | Legumes, Nuts and Seeds | Medium | 3.00 mg/kg | |||||
Fresh Basil Leaves | Herbs, Spices and Condiments | Medium | 3.25 mg/kg | |||||
Bonox Beef Extract | Herbs, Spices and Condiments | Medium | 2.80 mg/kg | |||||
Lemon Grass | Herbs, Spices and Condiments | Medium | 3.59 mg/kg | |||||
Mayonnaise | Herbs, Spices and Condiments | Unknown | ||||||
Tabsco Pepper | Herbs, Spices and Condiments | Medium | 4.50 mg/kg | |||||
Malt Extract | Baking | Unknown | ||||||
Baking Yeast | Herbs, Spices and Condiments | Unknown | ||||||
Almond Oil | Fats and Oils | Unknown | ||||||
Corn Oil | Herbs, Spices and Condiments | Unknown | ||||||
Peanut Oil | Herbs, Spices and Condiments | Unknown | ||||||
Alfalfa | Vegetables | High | 7.00 mg/kg | |||||
Canned Apple | Vegetables | High | 5.50 mg/kg | |||||
Artichoke | Vegetables | Unknown | ||||||
Asparagus | Vegetables | High | 1.40 mg/kg | 8.21 mg/kg | ||||
Finger Bananas | Fresh Fruit | Unknown | ||||||
Brussel Srpouts | Vegetables | High | 0.70 mg/kg | 8.60 mg/kg | ||||
Red Capsicum | Vegetables | High | 0.04 mg/kg | 0.09 mg/kg | 8.85 mg/kg | |||
Cauliflower | Vegetables | High | 1.60 mg/kg | 0.01 mg/kg | 5.86 mg/kg | 0.35 mg/kg | 5.44 mg/kg | |
Peeled Common Cucumber | Vegetables | High | 0.02 mg/kg | 5.81 mg/kg | ||||
Unpeeled Cucumber | Vegetables | High | 7.80 mg/kg | |||||
Choy Sum | Vegetables | High | 6.89 mg/kg | |||||
Unpeeled Eggplant | Vegetables | High | 8.80 mg/kg | 7.86 mg/kg | ||||
Butter Lettuce | Vegetables | High | 8.79 mg/kg | |||||
Button Mushroom | Vegetables | High | 2.40 mg/kg | 0.13 mg/kg | 8.16 mg/kg | |||
Canned Okra | Vegetables | High | 5.90 mg/kg | |||||
White Onion | Vegetables | High | 1.60 mg/kg | 0.08 mg/kg | 5.11 mg/kg | |||
Green Chilli Pepper | Vegetables | High | 6.40 mg/kg | |||||
Green Pepper | Vegetables | High | 6.20 mg/kg | |||||
Rhubarb | Vegetables | High | 1.30 mg/kg | 6.91 mg/kg | ||||
Swede | Vegetables | High | 0 mg/kg | 0.07 mg/kg | 9.40 mg/kg | |||
Spinach | Vegetables | High | 5.80 mg/kg | 2.29 mg/kg | ||||
Baby Squash | Vegetables | High | 6.30 mg/kg | |||||
Butternut Squash | Vegetables | High | 8.69 mg/kg | |||||
White Sweet Potato | Vegetables | High | 5.00 mg/kg | |||||
Canned Diced Tomato | Vegetables | High | 5.30 mg/kg | 0.13 mg/kg | 6.42 mg/kg | |||
Cherry Tomato | Vegetables | High | 7.05 mg/kg | |||||
Roma Tomato | Vegetables | High | 0.13 mg/kg | 5.02 mg/kg | ||||
Tomato Soup | Vegetables | High | 3.20 - 5.40 mg/kg | |||||
Watercress | Vegetables | High | 8.40 mg/kg | |||||
Peeled Granny Smith Apple | Fresh Fruit | High | 5.90 mg/kg | 0.55 mg/kg | 9.70 mg/kg | |||
Unpeeled Pink Lady Apple | Fresh Fruit | High | 9.02 mg/kg | |||||
Avocado | Fresh Fruit | High | 6.00 mg/kg | 29.72 mg/kg | ||||
Banana | Fresh Fruit | High | 0 mg/kg | 0.34 mg/kg | 5.39 mg/kg | |||
Blueberry | Fresh Fruit | High | 0.57 mg/kg | 9.12 mg/kg | ||||
Sweet Cherry | Fresh Fruit | High | 8.50 mg/kg | |||||
Dried Figs | Fresh Fruit | High | 6.40 mg/kg | |||||
Grapefruit | Fresh Fruit | High | 6.80 mg/kg | |||||
Thompson Seedless Grape | Fresh Fruit | High | 0.02 mg/kg | 8.31 mg/kg | ||||
Ralli Seedless Grape | Fresh Fruit | High | 0.02 mg/kg | 7.65 mg/kg | ||||
Red Malaita Grape | Fresh Fruit | High | 9.40 mg/kg | |||||
Lemon | Fresh Fruit | High | 1.80 mg/kg | 6.74 mg/kg | ||||
Mango | Fresh Fruit | High | 1.10 mg/kg | 0.03 mg/kg | 7.09 mg/kg | |||
Mulberry | Fresh Fruit | High | 7.60 mg/kg | |||||
Mandarin | Fresh Fruit | High | 5.60 mg/kg | 2.70 mg/kg | ||||
Canned Peach | Fresh Fruit | High | 6.80 mg/kg | |||||
White Peach | Fresh Fruit | High | 5.80 mg/kg | 0.12 mg/kg | 3.30 mg/kg | |||
Persimmon | Fresh Fruit | High | 1.80 mg/kg | 5.91 mg/kg | ||||
Tegan Blue Plum | Fresh Fruit | High | 6.35 mg/kg | |||||
Tangelo | Fresh Fruit | High | 7.20 mg/kg | |||||
Coffee | Beverages | High | 9.60 mg/L | |||||
Cointreau | Beverages | High | 6.60 mg/L | |||||
Red Grape Juice | Beverages | High | 8.80 mg/L | |||||
Fruit Flavoured Drink | Beverages | Unknown | ||||||
Fruit Juice | Beverages | Unknown | ||||||
Vegetable Juice | Beverages | Unknown | ||||||
Bundaberg Rum | Beverages | High | 7.60 mg/L | |||||
Sweet Sherry | Beverages | High | 5.60 mg/L | |||||
Tia Maria Coffee Liqueur | Beverages | High | 8.30 mg/L | |||||
Wine | Beverages | High | 6.90 - 9.00 mg/L | |||||
Macadamia Nuts | Legumes, Nuts and Seeds | High | 5.20 mg/kg | |||||
Pine Nuts | Legumes, Nuts and Seeds | High | 5.10 mg/kg | |||||
Pistachio Nuts | Legumes, Nuts and Seeds | High | 5.50 mg/kg | |||||
Acacia Seeds | Legumes, Nuts and Seeds | High | Data from RPAH | |||||
Chia Seeds | Legumes, Nuts and Seeds | High | Data from RPAH | |||||
Flax Seeds | Legumes, Nuts and Seeds | High | Data from RPAH | |||||
Hemp Seeds | Legumes, Nuts and Seeds | High | Data from RPAH | |||||
Linseeds | Legumes, Nuts and Seeds | High | Data from RPAH | |||||
Wattle Seeds | Legumes, Nuts and Seeds | High | Data from RPAH | |||||
Fennel Powder | Herbs, Spices and Condiments | High | 8.00 mg/kg | |||||
Gravy | Herbs, Spices and Condiments | Unknown | ||||||
Marmite | Herbs, Spices and Condiments | High | 7.10 mg/kg | |||||
Vegemite | Herbs, Spices and Condiments | High | 8.10 mg/kg | |||||
Buckwheat Flour | Grains, Cereals and Starches | High | 0 mg/kg | 0.76 mg/kg | 9.44 mg/kg | |||
Fruit, Nut, Honey, Coconut Flavoured Cereal | Grains, Cereals and Starches | Unknown | ||||||
Corn Breakfast Cereal | Grains, Cereals and Starches | Unknown | ||||||
Corn Flour | Grains, Cereals and Starches | High | 4.30 mg/kg | 0.79 mg/kg | 2.27 mg/kg | |||
Maize | Grains, Cereals and Starches | High | 4.30 mg/kg | 0.79 mg/kg | 2.27 mg/kg | |||
Polenta | Grains, Cereals and Starches | Unknown | ||||||
Broad Beans | Legumes, Nuts and Seeds | High | 7.30 mg/kg | |||||
Red Kidney Beans | Legumes, Nuts and Seeds | High | 6.02 mg/kg | |||||
Corn Syrup | Baking | Unknown | ||||||
Raw Sugar | Baking | Unknown | ||||||
Copha Shortening | Fats and Oils | Unknown | ||||||
Sesame Oil | Fats and Oils | Unknown | ||||||
Walnut Oil | Fats and Oils | Unknown | ||||||
Canned Fish in Oil | Meat and Seafood | Unknown | ||||||
Fruit Flavoured Snacks | Snacks | Unknown | ||||||
Pickled Food | Snacks | Unknown | ||||||
Rocket Leaves | Vegetables | Very High | 15.62 mg/kg | |||||
Beetroot | Vegetables | Very High | 1.80 mg/kg | 26.93 mg/kg | 0.134 mg/kg | 0.88 mg/kg | ||
Brocolli | Vegetables | Very High | 6.50 mg/kg | 0 mg/kg | 11.01 mg/kg | 0.059 mg/kg | 0.963 mg/kg | |
Chicory | Vegetables | Very High | 10.02 mg/kg | |||||
Red Chili | Vegetables | Very High | 12.0 mg/kg | 6.57 mg/kg | ||||
Corn on the Cob | Vegetables | Very High | 1.30 mg/kg | 16.48 mg/kg | ||||
Canned Cucumber | Vegetables | Very High | 61.40 mg/kg | |||||
Green Beans | Vegetables | Very High | 1.10 mg/kg | 13.88 mg/kg | 0.066 mk/kg | 0.7104 mg/kg | ||
Endive | Vegetables | Very High | 19.99 mg/kg | 3.85 mg/kg | ||||
Cos Lettuce | Vegetables | Very High | 15.82 mg/kg | |||||
Kale | Vegetables | Very High | Data from RPAH | |||||
Canned Champignon Mushrooms | Vegetables | Very High | 12.60 mg/kg | |||||
Spanish Onion | Vegetables | Very High | 1.60 mg/kg | 12.85 mg/kg | ||||
Green Peas | Vegetables | Very High | 0.40 mg/kg | 25.52 mg/kg | ||||
Green Capsicum | Vegetables | Very High | 12.00 mg/kg | |||||
Japanese Pumpkin | Vegetables | Very High | 11.19 mg/kg | |||||
Radish | Vegetables | Very High | 12.40 mg/kg | 16.93 mg/kg | ||||
Yellow Sweet Potato | Vegetables | Very High | 4.80 mg/kg | 21.15 mg/kg | ||||
Canned Tomato Paste | Vegetables | Very High | 4.30 - 14.4 mg/kg | 10.81 mg/kg | ||||
Tomato Sauce | Vegetables | Very High | 9.40 - 24.8 mg/kg | |||||
Sundried Tomato | Vegetables | Very High | 18.63 mg/kg | |||||
Zucchini | Vegetables | Very High | 10.40 mg/kg | 6.13 mg/kg | 0.013 mg/kg | |||
Apricots | Fresh Fruit | Very High | 25.8 mg/kg | 8.26 mg/kg | ||||
Canned Apricot | Fresh Fruit | Very High | 14.2 mg/kg | |||||
Haas Avocado | Fresh Fruit | Very High | 29.72 mg/kg | |||||
Canned Blackberry | Fresh Fruit | Very High | 18.6 mg/kg | |||||
Canned Blueberry | Fresh Fruit | Very High | 20.40 mg/kg | |||||
Cantaloupe | Fresh Fruit | Very High | 15.0 mg/kg | 0.11 mg/kg | 5.02 mg/kg | |||
Cherry | Fresh Fruit | Unknown | ||||||
Canned Cherry | Fresh Fruit | Very High | 27.8 mg/kg | |||||
Canned Cranberry | Fresh Fruit | Very High | 16.4 mg/kg | |||||
Cranberry Sauce | Fresh Fruit | Very High | 14.4 mg/kg | |||||
Frozen Black Currents | Fresh Fruit | Very High | 30.06 mg/kg | |||||
Frozen Red Currents | Fresh Fruit | Very High | 50.06 mg/kg | |||||
Dried Dates | Fresh Fruit | Very High | 45.0 mg/kg | 36.90 mg/kg | ||||
Dates | Fresh Fruit | Very High | 37.30 mg/kg | |||||
Sultanas | Fresh Fruit | Very High | 18.8 mg/kg | |||||
Canned Guava | Fresh Fruit | Very High | 20.20 mg/kg | |||||
Kiwi Fruit | Fresh Fruit | Very High | 3.20 mg/kg | 0.31 mg/kg | 16.61 mg/kg | |||
Lime | Fresh Fruit | Very High | Data from RPAH | |||||
Canned Loganberry | Fresh Fruit | Very High | 44.0 mg/kg | |||||
Nectarine | Fresh Fruit | Very High | 4.90 mg/kg | 3.29 mg/kg | 13.28 mg/kg | |||
Black Olives | Fresh Fruit | Very High | 3.40 mg/kg | 26.75 mg/kg | ||||
Green Olives | Fresh Fruit | Very High | 12.90 mg/kg | |||||
Passionfruit | Fresh Fruit | Very High | 1.40 mg/kg | 12.40 mg/kg | ||||
Unpeeled Packham Pear | Fresh Fruit | Very High | 12.90 mg/kg | |||||
Canned Pineapple | Fresh Fruit | Very High | 13.60 mg/kg | |||||
Fresh Pineapple | Fresh Fruit | Very High | 21.0 mg/kg | 7.29 mg/kg | ||||
Canned Plum | Fresh Fruit | Very High | 11.16 mg/kg | |||||
Pomegranate | Fresh Fruit | Very High | 0.70 mg/kg | 15.17 mg/kg | ||||
Canned Prunes | Fresh Fruit | Very High | 68.7 mg/kg | |||||
Raspberry | Fresh Fruit | Very High | 51.4 mg/kg | 0.09 mg/kg | 10.52 mg/kg | |||
Frozen Rapsberry | Fresh Fruit | Very High | 38.8 mg/kg | |||||
Strawberry | Fresh Fruit | Very High | 13.60 mg/kg | 0.61 mg/kg | 6.98 mg/kg | |||
Canned Youngberry | Fresh Fruit | Very High | 30.06 mg/kg | |||||
Dried Fruit | Fresh Fruit | Unknown | ||||||
